Pricing Index & Fees
Pricing is derived from multi-source 24h market data and gateway fee rules.
| Symbol | Currency | Price (USD) | Min. Transaction | Approx. USD |
|---|---|---|---|---|
| BCH | BitcoinCash | $ 211.22000000 | 0.00100000 | ~$0.21 |
| BNB_BEP20 | Binance Coin (BNB) | $ 557.78000000 | 0.00100000 | ~$0.56 |
| BTC | Bitcoin | $ 64011.26000000 | 0.00100000 | ~$64.01 |
| ETH | Ethereum | $ 1874.45000000 | 0.00100000 | ~$1.87 |
| LTC | LiteCoin | $ 45.47000000 | 0.01000000 | ~$0.45 |
| USDC | USD Coin | $ 1.00000000 | 1.00000000 | ~$1.00 |
| USDT | Tether (ERC20/BEP20/TRC20 Token) | $ 1.00000000 | 1.00000000 | ~$1.00 |
© Gateway 2017-2026 . For payment related issues, contact us. Click here for pricing index and fees.